Weatherization Assistance Program
FUNDED BY ALASKA HOUSING FINANCE CORPORATION and DOE
Click here to get an application for Weatherization Assistance now!
Thousands of qualified Alaskans have received free home weatherization in order to bring their homes up to safe, healthy and energy-efficient standards.
Weatherization adds years of life to buildings in Alaska's harsh arctic climate. Weatherization also brings the benefit of energy conservation, saving homeowners up to 50% off their previous heating bills.
The Weatherization Assistance Program is available to renters and homeowners throughout the state. A house may only be weatherized one time and eligibility is determined by the residents income and family size. Houses that were weatherized before April, 2008 may be re-weatherized.
For more information about what services are provided by the weatherization program, click here.
Weatherization Program Income Guidelines
Income limits are determined by region and household size. Income is defined as the total gross income for the household. Total household income for the most recent 12-month period cannot exceed the following amounts:
| Community Name | 1 Person | 2 Persons | 3 Persons | 4 Persons |
|---|---|---|---|---|
| Aleutians East Borough | $47,700 | $54,600 | $61,400 | $68,200 |
| Aleutians West Census Area | $62,600 | $71,500 | $80,500 | $89,400 |
| Bristol Bay Borough | $51,300 | $58,600 | $66,000 | $73,300 |
| Dillingham Census Area | $47,700 | $54,600 | $61,400 | $68,200 |
| Haines Borough and Tok | $47,700 | $54,600 | $61,400 | $68,200 |
| Kenai Peninsula | $47,700 | $54,600 | $61,400 | $68,200 |
| Ketchikan Gateway Borough | $51,000 | $58,300 | $65,600 | $72,900 |
| Kodiak Island Borough | $51,200 | $58,500 | $65,800 | $73,100 |
| Lake and Peninsula Borough | $47,700 | $54,600 | $61,400 | $68,200 |
| Matanuska-Susitna Borough | $49,300 | $56,300 | $63,400 | $70,400 |
| Prince of Wales Island | $47,700 | $54,600 | $61,400 | $68,200 |
| Sitka City and Borough | $54,000 | $61,800 | $69,500 | $77,200 |
| Skagway-Angoon-Hoonah Census Area | $47,700 | $54,600 | $61,400 | $68,200 |
| Valdez-Cordova Census Area | $52,200 | $59,700 | $67,100 | $74,600 |
| Wrangell-Petersburg Census Area | $47,700 | $54,600 | $61,400 | $68,200 |
| Yakutat City and Borough | $47,700 | $54,600 | $61,400 | $68,200 |
| Community Name | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
|---|---|---|---|---|
| Aleutians East Borough | $73,700 | $79,100 | $84,600 | $90,000 |
| Aleutians West Census Area | $96,600 | $103,700 | $110,900 | $118,000 |
| Bristol Bay Borough | $79,200 | $85,000 | $90,900 | $96,800 |
| Dillingham Census Area | $73,700 | $79,100 | $84,600 | $90,000 |
| Haines Borough and Tok | $73,700 | $79,100 | $84,600 | $90,000 |
| Kenai Peninsula | $73,700 | $79,100 | $84,600 | $90,000 |
| Ketchikan Gateway Borough | $78,700 | $84,600 | $90,400 | $96,200 |
| Kodiak Island Borough | $78,900 | $84,800 | $90,600 | $96,500 |
| Lake and Peninsula Borough | $73,700 | $79,100 | $84,600 | $90,000 |
| Matanuska-Susitna Borough | $76,000 | $81,700 | $87,300 | $92,900 |
| Prince of Wales Island | $73,700 | $79,100 | $84,600 | $90,000 |
| Sitka City and Borough | $83,400 | $89,600 | $95,700 | $101,900 |
| Skagway-Angoon-Hoonah Census Area | $73,700 | $79,100 | $84,600 | $90,000 |
| Valdez-Cordova Census Area | $80,600 | $86,500 | $92,500 | $98,500 |
| Wrangell-Petersburg Census Area | $73,700 | $79,100 | $84,600 | $90,000 |
| Yakutat City and Borough | $73,700 | $79,100 | $84,600 | $90,000 |
| Community Name | Each Additional Family Member |
|---|---|
| Aleutians East Borough | $5,608 |
| Aleutians West Census Area | $7,496 |
| Bristol Bay Borough | $6,184 |
| Dillingham Census Area | $5,608 |
| Haines Borough and Tok | $5,608 |
| Kenai Peninsula | $5,616 |
| Ketchikan Gateway Borough | $6,160 |
| Kodiak Island Borough | $6,080 |
| Lake and Peninsula Borough | $5,608 |
| Matanuska-Susitna Borough | $5,832 |
| Prince of Wales Island | $5,608 |
| Sitka City and Borough | $6,448 |
| Skagway-Angoon-Hoonah Census Area | $5,608 |
| Valdez-Cordova Census Area | $6,256 |
| Wrangell-Petersburg Census Area | $5,608 |
| Yakutat City and Borough | $5,608 |
A household with an occupant who has received assistance from one of the following programs during the 12-month period preceding the application is categorically eligible:
- Low-Income Home Heating Assistance (LIHEAP)
- Supplemental Security Income (SSI)
- Alaska Temporary Assistance Program (ATAP)
- Temporary Assistance for Needy Families (TANF)
- Food Stamps
- Senior Care Benefits
For income determination, the household consists of all permanent residents within the dwelling unit. A permanent resident is someone who currently lives in the home or is a full-time student away from home during the school year. A live-in-aide medically required by a member of a household is not considered a member of the household for income purposes.
Contact Your Local Weatherization Agency
There are five Weatherization Assistance Program providers in Alaska and fifteen regional housing authorities.
Use the map below to find the primary agency that serves your region. Click on your area to visit the website for your local weatherization agency.